Would you like to react to this message? Create an account in a few clicks or log in to continue.



 
HomeLatest imagesRegisterLog in

 

 My 0.50 9 man turbo challenge

Go down 
AuthorMessage
Admin TJ
Admin
Admin
Admin TJ


Posts : 697
Join date : 2013-02-25
Location : Canada

My 0.50 9 man turbo challenge Empty
PostSubject: My 0.50 9 man turbo challenge   My 0.50 9 man turbo challenge Icon_minitimeSat Nov 08, 2014 12:06 am

Starting this off with a 25.00 bankroll.

I am now doing 2 seperate challenges  the 1.50 9ko  and this thread .



Rail generated on 11/7/2014 10:02:21 PM

Starting PokerStars Bankroll ($): $25.00
#|Start Time|#TID|Description|Total Cost|Finish|KO's|Winnings|Running Bankroll

1|11/7/2014 12:44:00 AM|#1034566085|$0.50 NL Hold'em Turbo|$0.50|0/?||$0.00|$24.50
2|11/7/2014 1:17:00 AM|#1034578840|$0.50 NL Hold'em Turbo|$0.50|0/?||$1.99|$25.99
3|11/7/2014 1:21:00 AM|#1034579744|$0.50 NL Hold'em Turbo|$0.50|0/?||$0.00|$25.49
4|11/7/2014 1:24:00 AM|#1034580833|$0.50 NL Hold'em Turbo|$0.50|0/?||$0.79|$25.78
5|11/7/2014 4:47:00 PM|#1035438131|$0.50 NL Hold'em Turbo|$0.50|0/?||$1.99|$27.27
6|11/7/2014 5:47:00 PM|#1035516739|$0.50 NL Hold'em Turbo|$0.50|0/?||$0.00|$26.77
7|11/7/2014 5:47:00 PM|#1035516300|$0.50 NL Hold'em Turbo|$0.50|0/?||$1.99|$28.26
8|11/7/2014 7:45:00 PM|#1035646165|$0.50 NL Hold'em Turbo|$0.50|0/?||$0.00|$27.76
9|11/7/2014 7:49:00 PM|#1035648784|$0.50 NL Hold'em Turbo|$0.50|0/?||$1.18|$28.44

PokerStars Total Buyins ($): $4.50
PokerStars Profit ($): $3.44

Ending PokerStars bankroll ($): $28.44


Tournament Session Stats
Total Games: 9 ROI: 76.44 % ITM: 55.56 % ABI: $0.50 FPP's: 2.97

Rail Created By TournamentParser v3.24 from www.TournamentParser.com

My 0.50 9 man turbo challenge Facebook24My 0.50 9 man turbo challenge Twitter24
Back to top Go down
http://www.fulltimepokerstaking.com
Admin TJ
Admin
Admin
Admin TJ


Posts : 697
Join date : 2013-02-25
Location : Canada

My 0.50 9 man turbo challenge Empty
PostSubject: Re: My 0.50 9 man turbo challenge   My 0.50 9 man turbo challenge Icon_minitimeSun Nov 09, 2014 12:05 pm

Rail generated on 11/9/2014 10:05:29 AM

Starting PokerStars Bankroll ($): $28.44
[table=head; width=100%;]#|Start Time|#TID|Description|Total Cost|Finish|KO's|Winnings|Running Bankroll

10|11/8/2014 12:05:00 AM|#1035813127|$0.50 NL Hold'em Turbo|$0.50|0/?||$1.18|$29.12
11|11/8/2014 12:05:00 AM|#1035812941|$0.50 NL Hold'em Turbo|$0.50|0/?||$0.00|$28.62
12|11/8/2014 12:10:00 AM|#1035816132|$0.50 NL Hold'em Turbo|$0.50|0/?||$0.00|$28.12
13|11/8/2014 12:10:00 AM|#1035815623|$0.50 NL Hold'em Turbo|$0.50|0/?||$0.00|$27.62
[/table]

PokerStars Total Buyins ($): $2.00
PokerStars Profit ($): -$0.82

Ending PokerStars bankroll ($): $27.62


Tournament Session Stats
Total Games: 4 ROI: -41.00 % ITM: 25.00 % ABI: $0.50 FPP's: 1.32

Rail Created By TournamentParser v3.24 from www.TournamentParser.com

[url="https://www.facebook.com/profile.php?id=206262816059071"]My 0.50 9 man turbo challenge Facebook24[/url][url="http://www.twitter.com/TPPoster"]My 0.50 9 man turbo challenge Twitter24[/url]
Back to top Go down
http://www.fulltimepokerstaking.com
Admin TJ
Admin
Admin
Admin TJ


Posts : 697
Join date : 2013-02-25
Location : Canada

My 0.50 9 man turbo challenge Empty
PostSubject: Re: My 0.50 9 man turbo challenge   My 0.50 9 man turbo challenge Icon_minitimeTue Nov 11, 2014 1:45 pm

Rail generated on 11/11/2014 11:44:50 AM

Starting PokerStars Bankroll ($): $27.62
[table=head; width=100%;]#|Start Time|#TID|Description|Total Cost|Finish|KO's|Winnings|Running Bankroll

14|11/10/2014 11:57:00 AM|#1038711010|$0.50 NL Hold'em Turbo|$0.50|0/?||$0.00|$27.12
15|11/10/2014 12:05:00 PM|#1038718762|$0.50 NL Hold'em Turbo|$0.50|0/?||$0.00|$26.62
16|11/10/2014 12:07:00 PM|#1038721457|$0.50 NL Hold'em Turbo|$0.50|0/?||$1.18|$27.30
17|11/11/2014 1:33:00 AM|#1039475572|$0.50 NL Hold'em Turbo|$0.50|0/?||$0.00|$26.80
18|11/11/2014 1:34:00 AM|#1039476788|$0.50 NL Hold'em Turbo|$0.50|0/?||$0.00|$26.30
19|11/11/2014 1:34:00 AM|#1039476462|$0.50 NL Hold'em Turbo|$0.50|0/?||$0.00|$25.80
20|11/11/2014 1:36:00 AM|#1039477057|$0.50 NL Hold'em Turbo|$0.50|0/?||$0.00|$25.30
21|11/11/2014 1:37:00 AM|#1039477604|$0.50 NL Hold'em Turbo|$0.50|0/?||$1.99|$26.79
22|11/11/2014 1:38:00 AM|#1039477978|$0.50 NL Hold'em Turbo|$0.50|0/?||$0.00|$26.29
[/table]

PokerStars Total Buyins ($): $4.50
PokerStars Profit ($): -$1.33

Ending PokerStars bankroll ($): $26.29


Tournament Session Stats
Total Games: 9 ROI: -29.56 % ITM: 22.22 % ABI: $0.50 FPP's: 2.97

Rail Created By TournamentParser v3.24 from www.TournamentParser.com

[url="https://www.facebook.com/profile.php?id=206262816059071"]My 0.50 9 man turbo challenge Facebook24[/url][url="http://www.twitter.com/TPPoster"]My 0.50 9 man turbo challenge Twitter24[/url]
Back to top Go down
http://www.fulltimepokerstaking.com
Admin TJ
Admin
Admin
Admin TJ


Posts : 697
Join date : 2013-02-25
Location : Canada

My 0.50 9 man turbo challenge Empty
PostSubject: Re: My 0.50 9 man turbo challenge   My 0.50 9 man turbo challenge Icon_minitimeTue Feb 03, 2015 12:01 am

Rail generated on 2/2/2015 9:25:30 PM

Starting PokerStars Bankroll ($): $25.00
#|Start Time|#TID|Description|Total Cost|Finish|KO's|Winnings|Running Bankroll

1|2/2/2015 10:16:00 AM|#1129839165|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.36|$25.11
2|2/2/2015 10:16:00 AM|#1129837557|$0.25 NL Hold'em 45 Players |$0.25|0/?||$1.29|$26.15
3|2/2/2015 10:18:00 AM|#1129840692|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.00|$25.90
4|2/2/2015 10:20:00 AM|#1129842285|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.00|$25.65
5|2/2/2015 10:21:00 AM|#1129843246|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.00|$25.40
6|2/2/2015 10:23:00 AM|#1129844601|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.00|$25.15
7|2/2/2015 10:25:00 AM|#1129846233|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.00|$24.90
8|2/2/2015 10:27:00 AM|#1129848381|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.00|$24.65
9|2/2/2015 10:29:00 AM|#1129849602|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.00|$24.40
10|2/2/2015 10:32:00 AM|#1129851098|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.00|$24.15
11|2/2/2015 10:33:00 AM|#1129852640|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.00|$23.90
12|2/2/2015 10:34:00 AM|#1129854270|$0.25 NL Hold'em 45 Players |$0.25|0/?||$1.29|$24.94
13|2/2/2015 10:37:00 AM|#1129855998|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.00|$24.69
14|2/2/2015 10:38:00 AM|#1129857458|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.00|$24.44
15|2/2/2015 10:40:00 AM|#1129858884|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.00|$24.19
16|2/2/2015 10:44:00 AM|#1129862324|$0.25 NL Hold'em 45 Players |$0.25|0/?||$1.29|$25.23
17|2/2/2015 10:59:00 AM|#1129874914|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.00|$24.98
18|2/2/2015 11:00:00 AM|#1129876547|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.00|$24.73
19|2/2/2015 11:02:00 AM|#1129878012|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.00|$24.48
20|2/2/2015 11:05:00 AM|#1129879508|$0.25 NL Hold'em 45 Players |$0.25|0/?||$2.22|$26.45
21|2/2/2015 11:07:00 AM|#1129880970|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.00|$26.20
22|2/2/2015 11:09:00 AM|#1129882841|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.00|$25.95
23|2/2/2015 11:10:00 AM|#1129884032|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.00|$25.70
24|2/2/2015 11:13:00 AM|#1129886839|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.36|$25.81
25|2/2/2015 11:15:00 AM|#1129888323|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.00|$25.56
26|2/2/2015 11:16:00 AM|#1129889690|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.93|$26.24
27|2/2/2015 11:18:00 AM|#1129891773|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.00|$25.99
28|2/2/2015 11:21:00 AM|#1129894756|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.00|$25.74
29|2/2/2015 11:24:00 AM|#1129896293|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.62|$26.11
30|2/2/2015 11:26:00 AM|#1129899014|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.00|$25.86
31|2/2/2015 11:30:00 AM|#1129902397|$0.25 NL Hold'em 45 Players |$0.25|0/?||$1.29|$26.90
32|2/2/2015 11:36:00 AM|#1129908703|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.00|$26.65
33|2/2/2015 11:43:00 AM|#1129914574|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.00|$26.40
34|2/2/2015 11:47:00 AM|#1129918494|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.62|$26.77
35|2/2/2015 11:51:00 AM|#1129921092|$0.25 NL Hold'em 45 Players |$0.25|0/?||$2.22|$28.74
36|2/2/2015 12:03:00 PM|#1129933077|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.00|$28.49
37|2/2/2015 12:08:00 PM|#1129938101|$0.25 NL Hold'em 45 Players |$0.25|0/?||$1.70|$29.94
38|2/2/2015 12:23:00 PM|#1129952152|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.00|$29.69
39|2/2/2015 12:24:00 PM|#1129953564|$0.25 NL Hold'em 45 Players |$0.25|0/?||$1.29|$30.73
40|2/2/2015 12:26:00 PM|#1129954961|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.00|$30.48
41|2/2/2015 5:48:00 PM|#1130334196|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.00|$30.23
42|2/2/2015 5:54:00 PM|#1130340934|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.00|$29.98
43|2/2/2015 5:56:00 PM|#1130343670|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.62|$30.35
44|2/2/2015 5:59:00 PM|#1130346936|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.93|$31.03
45|2/2/2015 6:06:00 PM|#1130351592|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.00|$30.78
46|2/2/2015 6:08:00 PM|#1130354179|$0.25 NL Hold'em 45 Players |$0.25|0/?||$1.70|$32.23
47|2/2/2015 6:09:00 PM|#1130356688|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.00|$31.98
48|2/2/2015 6:11:00 PM|#1130359151|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.36|$32.09
49|2/2/2015 6:13:00 PM|#1130361006|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.00|$31.84
50|2/2/2015 6:16:00 PM|#1130363216|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.36|$31.95
51|2/2/2015 6:22:00 PM|#1130371037|$0.25 NL Hold'em 45 Players |$0.25|0/?||$2.22|$33.92
52|2/2/2015 6:30:00 PM|#1130377738|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.00|$33.67
53|2/2/2015 6:42:00 PM|#1130390839|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.00|$33.42
54|2/2/2015 6:58:00 PM|#1130404107|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.00|$33.17
55|2/2/2015 7:00:00 PM|#1130407294|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.00|$32.92
56|2/2/2015 7:19:00 PM|#1130423617|$0.25 NL Hold'em 45 Players |$0.25|0/?||$1.70|$34.37
57|2/2/2015 7:27:00 PM|#1130430404|$0.25 NL Hold'em 45 Players |$0.25|0/?||$0.00|$34.12
58|2/2/2015 7:30:00 PM|#1130432275|$0.25 NL Hold'em 45 Players |$0.25|0/?||$1.70|$35.57

PokerStars Total Buyins ($): $14.50
PokerStars Profit ($): $10.57

Ending PokerStars bankroll ($): $35.57


Tournament Session Stats
Total Games: 58 ROI: 72.90 % ITM: 36.21 % ABI: $0.25 FPP's: 6.38

Rail Created By TournamentParser v3.24 from www.TournamentParser.com

My 0.50 9 man turbo challenge Facebook24My 0.50 9 man turbo challenge Twitter24
Back to top Go down
http://www.fulltimepokerstaking.com
Sponsored content





My 0.50 9 man turbo challenge Empty
PostSubject: Re: My 0.50 9 man turbo challenge   My 0.50 9 man turbo challenge Icon_minitime

Back to top Go down
 
My 0.50 9 man turbo challenge
Back to top 
Page 1 of 1
 Similar topics
-
»  0.55 turbo 500 GTD
»  0.82 turbo 1.5k GTD Oct 4/2014 14:15 et
» 0.82 turbo 1.5k GTD Nov 8/2014 14:15 est
» MTT Stake 0.82 Turbo 1.5k GTD Oct 1 2014 @ 14:15 ET
» MMT stake 0.82 turbo 1.5k GTD Oct 5/2014 14:15

Permissions in this forum:You cannot reply to topics in this forum
 :: General Discussion & Help Forum :: Poker Goals & Challenges-
Jump to: