Would you like to react to this message? Create an account in a few clicks or log in to continue.



 
HomeLatest imagesRegisterLog in

 

 Rail For TornadeoJim SELL ACTION SOLDOUT

Go down 
AuthorMessage
Admin TJ
Admin
Admin
Admin TJ


Posts : 697
Join date : 2013-02-25
Location : Canada

Rail For TornadeoJim SELL ACTION SOLDOUT  Empty
PostSubject: Rail For TornadeoJim SELL ACTION SOLDOUT    Rail For TornadeoJim SELL ACTION SOLDOUT  Icon_minitimeMon Jan 12, 2015 2:26 pm

Playing this Sell Action link of pkg [You must be registered and logged in to see this link.]



Back to top Go down
http://www.fulltimepokerstaking.com
Admin TJ
Admin
Admin
Admin TJ


Posts : 697
Join date : 2013-02-25
Location : Canada

Rail For TornadeoJim SELL ACTION SOLDOUT  Empty
PostSubject: Re: Rail For TornadeoJim SELL ACTION SOLDOUT    Rail For TornadeoJim SELL ACTION SOLDOUT  Icon_minitimeMon Jan 12, 2015 7:09 pm

Starting Roll 100.00

Rail generated on 1/12/2015 5:07:38 PM

Starting PokerStars Bankroll ($): $100.00
#|Start Time|#TID|Description|Total Cost|Finish|KO's|Winnings|Running Bankroll

1|1/12/2015 1:33:00 PM|#1107451465|$1.50 NL Hold'em 90 Players  Knockout|$1.50|0/?||$0.00|$98.50
2|1/12/2015 1:38:00 PM|#1107458687|$1.50 NL Hold'em 90 Players  Knockout|$1.50|0/?|1 KO's|$2.45|$99.45
3|1/12/2015 1:44:00 PM|#1107465085|$1.50 NL Hold'em 90 Players  Knockout|$1.50|0/?|4 KO's|$4.96|$102.91
4|1/12/2015 1:51:00 PM|#1107473116|$1.50 NL Hold'em 90 Players  Knockout|$1.50|0/?||$0.00|$101.41
5|1/12/2015 1:58:00 PM|#1107480620|$1.50 NL Hold'em 90 Players  Knockout|$1.50|0/?||$0.00|$99.91
6|1/12/2015 2:07:00 PM|#1107490577|$1.50 NL Hold'em 90 Players  Knockout|$1.50|0/?|1 KO's|$0.27|$98.68
7|1/12/2015 2:18:00 PM|#1107499131|$1.50 NL Hold'em 90 Players  Knockout|$1.50|0/?||$0.00|$97.18
8|1/12/2015 2:23:00 PM|#1107507013|$1.50 NL Hold'em 90 Players  Knockout|$1.50|0/?|2 KO's|$2.72|$98.40
9|1/12/2015 2:30:00 PM|#1107515772|$1.50 NL Hold'em 90 Players  Knockout|$1.50|0/?||$0.00|$96.90
10|1/12/2015 2:59:00 PM|#1107545640|$1.50 NL Hold'em 90 Players  Knockout|$1.50|0/?||$0.00|$95.40

PokerStars Total Buyins ($): $15.00
PokerStars Profit ($): -$4.60

Ending PokerStars bankroll ($): $95.40


Tournament Session Stats
Total Games: 10 ROI: -30.67 % ITM: 30.00 % ABI: $1.50 Avg KO: 2 FPP's: 12.50

Rail Created By [You must be registered and logged in to see this link.] from [You must be registered and logged in to see this link.]
Back to top Go down
http://www.fulltimepokerstaking.com
Admin TJ
Admin
Admin
Admin TJ


Posts : 697
Join date : 2013-02-25
Location : Canada

Rail For TornadeoJim SELL ACTION SOLDOUT  Empty
PostSubject: Re: Rail For TornadeoJim SELL ACTION SOLDOUT    Rail For TornadeoJim SELL ACTION SOLDOUT  Icon_minitimeThu Jan 15, 2015 1:14 am

Rail generated on 1/14/2015 11:13:07 PM

Starting PokerStars Bankroll ($): $95.40
#|Start Time|#TID|Description|Total Cost|Finish|KO's|Winnings|Running Bankroll

11|1/14/2015 3:39:00 PM|#1109667135|$1.50 NL Hold'em 90 Players  Knockout|$1.50|0/?|1 KO's|$2.45|$96.35
12|1/14/2015 3:48:00 PM|#1109678038|$1.50 NL Hold'em 90 Players  Knockout|$1.50|0/?||$0.00|$94.85
13|1/14/2015 4:02:00 PM|#1109693571|$1.50 NL Hold'em 90 Players  Knockout|$1.50|0/?|1 KO's|$2.45|$95.80
14|1/14/2015 4:13:00 PM|#1109708414|$1.50 NL Hold'em 90 Players  Knockout|$1.50|0/?|1 KO's|$0.27|$94.57
15|1/14/2015 4:26:00 PM|#1109721999|$1.50 NL Hold'em 90 Players  Knockout|$1.50|0/?|2 KO's|$2.72|$95.79

PokerStars Total Buyins ($): $7.50
PokerStars Profit ($): $0.39

Ending PokerStars bankroll ($): $95.79


Tournament Session Stats
Total Games: 5 ROI: 5.20 % ITM: 60.00 % ABI: $1.50 Avg KO: 1.25 FPP's: 6.25

Rail Created By [You must be registered and logged in to see this link.] from [You must be registered and logged in to see this link.]
Back to top Go down
http://www.fulltimepokerstaking.com
Admin TJ
Admin
Admin
Admin TJ


Posts : 697
Join date : 2013-02-25
Location : Canada

Rail For TornadeoJim SELL ACTION SOLDOUT  Empty
PostSubject: Re: Rail For TornadeoJim SELL ACTION SOLDOUT    Rail For TornadeoJim SELL ACTION SOLDOUT  Icon_minitimeThu Jan 15, 2015 4:07 pm

Rail generated on 1/15/2015 2:06:58 PM

Starting PokerStars Bankroll ($): $95.79
#|Start Time|#TID|Description|Total Cost|Finish|KO's|Winnings|Running Bankroll

16|1/15/2015 10:41:00 AM|#1110393295|$1.50 NL Hold'em 90 Players  Knockout|$1.50|0/?||$0.00|$94.29
17|1/15/2015 11:03:00 AM|#1110409228|$1.50 NL Hold'em 90 Players  Knockout|$1.50|0/?||$0.00|$92.79
18|1/15/2015 11:06:00 AM|#1110419131|$1.50 NL Hold'em 90 Players  Knockout|$1.50|0/?||$0.00|$91.29
19|1/15/2015 11:16:00 AM|#1110427241|$1.50 NL Hold'em 90 Players  Knockout|$1.50|0/?||$0.00|$89.79
20|1/15/2015 11:26:00 AM|#1110437869|$1.50 NL Hold'em 90 Players  Knockout|$1.50|0/?|1 KO's|$0.27|$88.56
21|1/15/2015 11:34:00 AM|#1110443754|$1.50 NL Hold'em 90 Players  Knockout|$1.50|0/?|2 KO's|$0.54|$87.60
22|1/15/2015 12:00:00 PM|#1110470087|$1.50 NL Hold'em 90 Players  Knockout|$1.50|0/?||$0.00|$86.10
23|1/15/2015 12:08:00 PM|#1110478752|$1.50 NL Hold'em 90 Players  Knockout|$1.50|0/?||$0.00|$84.60

PokerStars Total Buyins ($): $12.00
PokerStars Profit ($): -$11.19

Ending PokerStars bankroll ($): $84.60


Tournament Session Stats
Total Games: 8 ROI: -93.25 % ITM: 0.00 % ABI: $1.50 Avg KO: 1.5 FPP's: 10.00

Rail Created By [You must be registered and logged in to see this link.] from [You must be registered and logged in to see this link.]
Back to top Go down
http://www.fulltimepokerstaking.com
Admin TJ
Admin
Admin
Admin TJ


Posts : 697
Join date : 2013-02-25
Location : Canada

Rail For TornadeoJim SELL ACTION SOLDOUT  Empty
PostSubject: Re: Rail For TornadeoJim SELL ACTION SOLDOUT    Rail For TornadeoJim SELL ACTION SOLDOUT  Icon_minitimeSat Jan 17, 2015 1:34 am

Rail generated on 1/16/2015 11:33:36 PM

Starting PokerStars Bankroll ($): $84.60
#|Start Time|#TID|Description|Total Cost|Finish|KO's|Winnings|Running Bankroll

24|1/16/2015 6:22:00 PM|#1112032102|$1.50 NL Hold'em 90 Players  Knockout|$1.50|0/?|2 KO's|$0.54|$83.64
25|1/16/2015 6:43:00 PM|#1112049899|$1.50 NL Hold'em 90 Players  Knockout|$1.50|0/?||$0.00|$82.14
26|1/16/2015 7:36:00 PM|#1112093371|$1.50 NL Hold'em 90 Players  Knockout|$1.50|0/?|1 KO's|$18.25|$98.89

PokerStars Total Buyins ($): $4.50
PokerStars Profit ($): $14.29

Ending PokerStars bankroll ($): $98.89


Tournament Session Stats
Total Games: 3 ROI: 317.56 % ITM: 33.33 % ABI: $1.50 Avg KO: 1.5 FPP's: 3.75

Rail Created By [You must be registered and logged in to see this link.] from [You must be registered and logged in to see this link.]
Back to top Go down
http://www.fulltimepokerstaking.com
Admin TJ
Admin
Admin
Admin TJ


Posts : 697
Join date : 2013-02-25
Location : Canada

Rail For TornadeoJim SELL ACTION SOLDOUT  Empty
PostSubject: Re: Rail For TornadeoJim SELL ACTION SOLDOUT    Rail For TornadeoJim SELL ACTION SOLDOUT  Icon_minitimeMon Jan 19, 2015 1:08 am

Rail generated on 1/18/2015 11:05:29 PM

Starting PokerStars Bankroll ($): $98.89
[table=head; width=100%;]#|Start Time|#TID|Description|Total Cost|Finish|KO's|Winnings|Running Bankroll

27|1/18/2015 9:11:00 AM|#1113665610|$1.50 NL Hold'em 90 Players Knockout|$1.50|0/?||$0.00|$97.39
28|1/18/2015 9:12:00 AM|#1113676228|$1.50 NL Hold'em 90 Players Knockout|$1.50|0/?|1 KO's|$0.27|$96.16
29|1/18/2015 9:35:00 AM|#1113692294|$1.50 NL Hold'em 90 Players Knockout|$1.50|0/?||$0.00|$94.66
30|1/18/2015 10:04:00 AM|#1113716417|$1.50 NL Hold'em 90 Players Knockout|$1.50|0/?||$0.00|$93.16
31|1/18/2015 10:05:00 AM|#1113725634|$1.50 NL Hold'em 90 Players Knockout|$1.50|0/?||$0.00|$91.66
[/table]

PokerStars Total Buyins ($): $7.50
PokerStars Profit ($): -$7.23

Ending PokerStars bankroll ($): $91.66


Tournament Session Stats
Total Games: 5 ROI: -96.40 % ITM: 0.00 % ABI: $1.50 Avg KO: 1 FPP's: 6.25

Rail Created By [You must be registered and logged in to see this link.] from [You must be registered and logged in to see this link.]

[url="https://www.facebook.com/profile.php?id=206262816059071"][You must be registered and logged in to see this image.][/url][url="http://www.twitter.com/TPPoster"][You must be registered and logged in to see this image.][/url]
Back to top Go down
http://www.fulltimepokerstaking.com
Admin TJ
Admin
Admin
Admin TJ


Posts : 697
Join date : 2013-02-25
Location : Canada

Rail For TornadeoJim SELL ACTION SOLDOUT  Empty
PostSubject: Re: Rail For TornadeoJim SELL ACTION SOLDOUT    Rail For TornadeoJim SELL ACTION SOLDOUT  Icon_minitimeWed Jan 21, 2015 1:02 am

Rail generated on 1/20/2015 11:01:36 PM

Starting PokerStars Bankroll ($): $91.66
#|Start Time|#TID|Description|Total Cost|Finish|KO's|Winnings|Running Bankroll

32|1/20/2015 10:13:00 AM|#1115855921|$1.50 NL Hold'em 90 Players  Knockout|$1.50|0/?||$0.00|$90.16
33|1/20/2015 10:17:00 AM|#1115864113|$1.50 NL Hold'em 90 Players  Knockout|$1.50|0/?||$0.00|$88.66
34|1/20/2015 10:33:00 AM|#1115880517|$1.50 NL Hold'em 90 Players  Knockout|$1.50|0/?||$0.00|$87.16
35|1/20/2015 10:44:00 AM|#1115886953|$1.50 NL Hold'em 90 Players  Knockout|$1.50|0/?||$0.00|$85.66
36|1/20/2015 11:22:00 AM|#1115925070|$1.50 NL Hold'em 90 Players  Knockout|$1.50|0/?||$0.00|$84.16

PokerStars Total Buyins ($): $7.50
PokerStars Profit ($): -$7.50

Ending PokerStars bankroll ($): $84.16


Tournament Session Stats
Total Games: 5 ROI: -100.00 % ITM: 0.00 % ABI: $1.50 FPP's: 6.25

Rail Created By [You must be registered and logged in to see this link.] from [You must be registered and logged in to see this link.]
Back to top Go down
http://www.fulltimepokerstaking.com
Admin TJ
Admin
Admin
Admin TJ


Posts : 697
Join date : 2013-02-25
Location : Canada

Rail For TornadeoJim SELL ACTION SOLDOUT  Empty
PostSubject: Re: Rail For TornadeoJim SELL ACTION SOLDOUT    Rail For TornadeoJim SELL ACTION SOLDOUT  Icon_minitimeFri Jan 23, 2015 12:01 pm

Rail generated on 1/23/2015 10:01:24 AM

Starting PokerStars Bankroll ($): $84.16
[table=head; width=100%;]#|Start Time|#TID|Description|Total Cost|Finish|KO's|Winnings|Running Bankroll

37|1/22/2015 9:05:00 AM|#1117959659|$1.50 NL Hold'em 90 Players Knockout|$1.50|0/?||$0.00|$82.66
38|1/22/2015 9:13:00 AM|#1117965817|$1.50 NL Hold'em 90 Players Knockout|$1.50|0/?|1 KO's|$0.27|$81.43
39|1/22/2015 9:17:00 AM|#1117972256|$1.50 NL Hold'em 90 Players Knockout|$1.50|0/?|1 KO's|$0.27|$80.20
40|1/22/2015 9:25:00 AM|#1117979535|$1.50 NL Hold'em 90 Players Knockout|$1.50|0/?||$0.00|$78.70
41|1/22/2015 10:01:00 AM|#1118005253|$1.50 NL Hold'em 90 Players Knockout|$1.50|0/?||$0.00|$77.20
42|1/22/2015 10:05:00 AM|#1118014254|$1.50 NL Hold'em 90 Players Knockout|$1.50|0/?||$0.00|$75.70
43|1/22/2015 10:14:00 AM|#1118022490|$1.50 NL Hold'em 90 Players Knockout|$1.50|0/?|2 KO's|$0.54|$74.74
[/table]

PokerStars Total Buyins ($): $10.50
PokerStars Profit ($): -$9.42

Ending PokerStars bankroll ($): $74.74


Tournament Session Stats
Total Games: 7 ROI: -89.71 % ITM: 0.00 % ABI: $1.50 Avg KO: 1.3333 FPP's: 8.75

Rail Created By [You must be registered and logged in to see this link.] from [You must be registered and logged in to see this link.]

[url="https://www.facebook.com/profile.php?id=206262816059071"][You must be registered and logged in to see this image.][/url][url="http://www.twitter.com/TPPoster"][You must be registered and logged in to see this image.][/url]
Back to top Go down
http://www.fulltimepokerstaking.com
Admin TJ
Admin
Admin
Admin TJ


Posts : 697
Join date : 2013-02-25
Location : Canada

Rail For TornadeoJim SELL ACTION SOLDOUT  Empty
PostSubject: Re: Rail For TornadeoJim SELL ACTION SOLDOUT    Rail For TornadeoJim SELL ACTION SOLDOUT  Icon_minitimeMon Jan 26, 2015 10:55 am

Rail generated on 1/26/2015 8:54:46 AM

Starting PokerStars Bankroll ($): $74.74
[table=head; width=100%;]#|Start Time|#TID|Description|Total Cost|Finish|KO's|Winnings|Running Bankroll

44|1/25/2015 9:41:00 AM|#1121350080|$1.50 NL Hold'em 90 Players Knockout|$1.50|0/?|1 KO's|$0.27|$73.51
45|1/25/2015 10:16:00 AM|#1121387774|$1.50 NL Hold'em 90 Players Knockout|$1.50|0/?||$2.18|$74.19
46|1/25/2015 10:31:00 AM|#1121394892|$1.50 NL Hold'em 90 Players Knockout|$1.50|0/?|4 KO's|$7.59|$80.28
47|1/25/2015 10:34:00 AM|#1121404274|$1.50 NL Hold'em 90 Players Knockout|$1.50|0/?||$0.00|$78.78
[/table]

PokerStars Total Buyins ($): $6.00
PokerStars Profit ($): $4.04

Ending PokerStars bankroll ($): $78.78


Tournament Session Stats
Total Games: 4 ROI: 67.33 % ITM: 50.00 % ABI: $1.50 Avg KO: 2.5 FPP's: 5.00

Rail Created By [You must be registered and logged in to see this link.] from [You must be registered and logged in to see this link.]

[url="https://www.facebook.com/profile.php?id=206262816059071"][You must be registered and logged in to see this image.][/url][url="http://www.twitter.com/TPPoster"][You must be registered and logged in to see this image.][/url]
Back to top Go down
http://www.fulltimepokerstaking.com
Admin TJ
Admin
Admin
Admin TJ


Posts : 697
Join date : 2013-02-25
Location : Canada

Rail For TornadeoJim SELL ACTION SOLDOUT  Empty
PostSubject: Re: Rail For TornadeoJim SELL ACTION SOLDOUT    Rail For TornadeoJim SELL ACTION SOLDOUT  Icon_minitimeTue Jan 27, 2015 6:19 pm

Rail generated on 1/27/2015 4:18:55 PM

Starting PokerStars Bankroll ($): $78.78
#|Start Time|#TID|Description|Total Cost|Finish|KO's|Winnings|Running Bankroll

48|1/26/2015 12:03:00 PM|#1122536448|$1.50 NL Hold'em 90 Players  Knockout|$1.50|0/?||$2.18|$79.46
49|1/26/2015 12:11:00 PM|#1122545659|$1.50 NL Hold'em 90 Players  Knockout|$1.50|0/?|1 KO's|$0.27|$78.23
50|1/27/2015 11:27:00 AM|#1123572946|$1.50 NL Hold'em 90 Players  Knockout|$1.50|0/?|2 KO's|$0.54|$77.27
51|1/27/2015 11:34:00 AM|#1123580455|$1.50 NL Hold'em 90 Players  Knockout|$1.50|0/?|1 KO's|$3.52|$79.29
52|1/27/2015 12:08:00 PM|#1123614336|$1.50 NL Hold'em 90 Players  Knockout|$1.50|0/?||$0.00|$77.79
53|1/27/2015 12:21:00 PM|#1123621415|$1.50 NL Hold'em 90 Players  Knockout|$1.50|0/?|2 KO's|$3.21|$79.50

PokerStars Total Buyins ($): $9.00
PokerStars Profit ($): $0.72

Ending PokerStars bankroll ($): $79.50


Tournament Session Stats
Total Games: 6 ROI: 8.00 % ITM: 50.00 % ABI: $1.50 Avg KO: 1.5 FPP's: 7.50

Rail Created By [You must be registered and logged in to see this link.] from [You must be registered and logged in to see this link.]
Back to top Go down
http://www.fulltimepokerstaking.com
Admin TJ
Admin
Admin
Admin TJ


Posts : 697
Join date : 2013-02-25
Location : Canada

Rail For TornadeoJim SELL ACTION SOLDOUT  Empty
PostSubject: Re: Rail For TornadeoJim SELL ACTION SOLDOUT    Rail For TornadeoJim SELL ACTION SOLDOUT  Icon_minitimeFri Jan 30, 2015 3:46 pm

Rail generated on 1/30/2015 1:46:01 PM

Starting PokerStars Bankroll ($): $79.50
[table=head; width=100%;]#|Start Time|#TID|Description|Total Cost|Finish|KO's|Winnings|Running Bankroll

54|1/29/2015 7:49:00 AM|#1125477783|$1.50 NL Hold'em 90 Players Knockout|$1.50|0/?|2 KO's|$0.54|$78.54
55|1/29/2015 8:12:00 AM|#1125496632|$1.50 NL Hold'em 90 Players Knockout|$1.50|0/?||$0.00|$77.04
56|1/30/2015 9:35:00 AM|#1126644224|$1.50 NL Hold'em 90 Players Knockout|$1.50|0/?|1 KO's|$0.27|$75.81
57|1/30/2015 9:41:00 AM|#1126655022|$1.50 NL Hold'em 90 Players Knockout|$1.50|0/?|4 KO's|$3.26|$77.57
58|1/30/2015 9:52:00 AM|#1126664489|$1.50 NL Hold'em 90 Players Knockout|$1.50|0/?|1 KO's|$0.27|$76.34
59|1/30/2015 10:03:00 AM|#1126674801|$1.50 NL Hold'em 90 Players Knockout|$1.50|0/?||$0.00|$74.84
60|1/30/2015 10:11:00 AM|#1126681779|$1.50 NL Hold'em 90 Players Knockout|$1.50|0/?||$0.00|$73.34
61|1/30/2015 10:21:00 AM|#1126691085|$1.50 NL Hold'em 90 Players Knockout|$1.50|0/?|5 KO's|$7.86|$79.70
[/table]

PokerStars Total Buyins ($): $12.00
PokerStars Profit ($): $0.20

Ending PokerStars bankroll ($): $79.70


Tournament Session Stats
Total Games: 8 ROI: 1.67 % ITM: 25.00 % ABI: $1.50 Avg KO: 2.6 FPP's: 10.00

Rail Created By [You must be registered and logged in to see this link.] from [You must be registered and logged in to see this link.]

[url="https://www.facebook.com/profile.php?id=206262816059071"][You must be registered and logged in to see this image.][/url][url="http://www.twitter.com/TPPoster"][You must be registered and logged in to see this image.][/url]
Back to top Go down
http://www.fulltimepokerstaking.com
Admin TJ
Admin
Admin
Admin TJ


Posts : 697
Join date : 2013-02-25
Location : Canada

Rail For TornadeoJim SELL ACTION SOLDOUT  Empty
PostSubject: Re: Rail For TornadeoJim SELL ACTION SOLDOUT    Rail For TornadeoJim SELL ACTION SOLDOUT  Icon_minitimeMon Feb 02, 2015 4:47 pm

Rail generated on 2/2/2015 2:46:13 PM

Starting PokerStars Bankroll ($): $79.70
[table=head; width=100%;]#|Start Time|#TID|Description|Total Cost|Finish|KO's|Winnings|Running Bankroll

62|2/1/2015 12:47:00 PM|#1129001537|$1.50 NL Hold'em 90 Players Knockout|$1.50|0/?|2 KO's|$0.54|$78.74
[/table]

PokerStars Total Buyins ($): $1.50
PokerStars Profit ($): -$0.96

Ending PokerStars bankroll ($): $78.74


Tournament Session Stats
Total Games: 1 ROI: -64.00 % ITM: 0.00 % ABI: $1.50 Avg KO: 2 FPP's: 0.83

Rail Created By [You must be registered and logged in to see this link.] from [You must be registered and logged in to see this link.]

[url="https://www.facebook.com/profile.php?id=206262816059071"][You must be registered and logged in to see this image.][/url][url="http://www.twitter.com/TPPoster"][You must be registered and logged in to see this image.][/url]
Back to top Go down
http://www.fulltimepokerstaking.com
Admin TJ
Admin
Admin
Admin TJ


Posts : 697
Join date : 2013-02-25
Location : Canada

Rail For TornadeoJim SELL ACTION SOLDOUT  Empty
PostSubject: Re: Rail For TornadeoJim SELL ACTION SOLDOUT    Rail For TornadeoJim SELL ACTION SOLDOUT  Icon_minitimeThu Feb 05, 2015 12:15 am

Rail generated on 2/4/2015 10:15:31 PM

Starting PokerStars Bankroll ($): $78.74
[table=head; width=100%;]#|Start Time|#TID|Description|Total Cost|Finish|KO's|Winnings|Running Bankroll

63|2/4/2015 7:01:00 AM|#1131862487|$1.50 NL Hold'em 90 Players Knockout|$1.50|0/?|1 KO's|$5.08|$82.32
64|2/4/2015 7:05:00 AM|#1131875601|$1.50 NL Hold'em 90 Players Knockout|$1.50|0/?||$0.00|$80.82
65|2/4/2015 7:21:00 AM|#1131887754|$1.50 NL Hold'em 90 Players Knockout|$1.50|0/?||$0.00|$79.32
66|2/4/2015 7:37:00 AM|#1131900213|$1.50 NL Hold'em 90 Players Knockout|$1.50|0/?||$0.00|$77.82
[/table]

PokerStars Total Buyins ($): $6.00
PokerStars Profit ($): -$0.92

Ending PokerStars bankroll ($): $77.82


Tournament Session Stats
Total Games: 4 ROI: -15.33 % ITM: 25.00 % ABI: $1.50 Avg KO: 1 FPP's: 3.32

Rail Created By [You must be registered and logged in to see this link.] from [You must be registered and logged in to see this link.]

[url="https://www.facebook.com/profile.php?id=206262816059071"][You must be registered and logged in to see this image.][/url][url="http://www.twitter.com/TPPoster"][You must be registered and logged in to see this image.][/url]
Back to top Go down
http://www.fulltimepokerstaking.com
Admin TJ
Admin
Admin
Admin TJ


Posts : 697
Join date : 2013-02-25
Location : Canada

Rail For TornadeoJim SELL ACTION SOLDOUT  Empty
PostSubject: Re: Rail For TornadeoJim SELL ACTION SOLDOUT    Rail For TornadeoJim SELL ACTION SOLDOUT  Icon_minitimeMon Feb 09, 2015 4:14 pm

Rail generated on 2/9/2015 2:14:08 PM

Starting PokerStars Bankroll ($): $77.82
[table=head; width=100%;]#|Start Time|#TID|Description|Total Cost|Finish|KO's|Winnings|Running Bankroll

67|2/9/2015 10:04:00 AM|#1137473491|$1.50 NL Hold'em 90 Players Knockout|$1.50|0/?||$0.00|$76.32
68|2/9/2015 10:07:00 AM|#1137484934|$1.50 NL Hold'em 90 Players Knockout|$1.50|0/?||$0.00|$74.82
69|2/9/2015 10:20:00 AM|#1137493935|$1.50 NL Hold'em 90 Players Knockout|$1.50|0/?|3 KO's|$0.81|$74.13
70|2/9/2015 10:26:00 AM|#1137501625|$1.50 NL Hold'em 90 Players Knockout|$1.50|0/?||$2.18|$74.81
71|2/9/2015 10:38:00 AM|#1137508959|$1.50 NL Hold'em 90 Players Knockout|$1.50|0/?||$4.81|$78.12
72|2/9/2015 11:01:00 AM|#1137526630|$1.50 NL Hold'em 90 Players Knockout|$1.50|0/?|1 KO's|$0.27|$76.89
73|2/9/2015 11:05:00 AM|#1137536379|$1.50 NL Hold'em 90 Players Knockout|$1.50|0/?||$0.00|$75.39
74|2/9/2015 11:19:00 AM|#1137550936|$1.50 NL Hold'em 90 Players Knockout|$1.50|0/?||$0.00|$73.89
75|2/9/2015 11:29:00 AM|#1137559089|$1.50 NL Hold'em 90 Players Knockout|$1.50|0/?||$0.00|$72.39
[/table]

PokerStars Total Buyins ($): $13.50
PokerStars Profit ($): -$5.43

Ending PokerStars bankroll ($): $72.39


Tournament Session Stats
Total Games: 9 ROI: -40.22 % ITM: 22.22 % ABI: $1.50 Avg KO: 2 FPP's: 7.47

Rail Created By [You must be registered and logged in to see this link.] from [You must be registered and logged in to see this link.]

[url="https://www.facebook.com/profile.php?id=206262816059071"][You must be registered and logged in to see this image.][/url][url="http://www.twitter.com/TPPoster"][You must be registered and logged in to see this image.][/url]
Back to top Go down
http://www.fulltimepokerstaking.com
Sponsored content





Rail For TornadeoJim SELL ACTION SOLDOUT  Empty
PostSubject: Re: Rail For TornadeoJim SELL ACTION SOLDOUT    Rail For TornadeoJim SELL ACTION SOLDOUT  Icon_minitime

Back to top Go down
 
Rail For TornadeoJim SELL ACTION SOLDOUT
Back to top 
Page 1 of 1
 Similar topics
-
» Rail for Dare
» Group TornadeoJim
» Rail for Mosley
» Rail for dunlop420
» Rail for Liquid24242

Permissions in this forum:You cannot reply to topics in this forum
 :: Staking Headquarters :: Staking Rails-
Jump to: