Would you like to react to this message? Create an account in a few clicks or log in to continue.



 
HomeLatest imagesRegisterLog in

 

 MICRO MILLIONS STARTING SOON NOV 6/2014

Go down 
AuthorMessage
Admin TJ
Admin
Admin
Admin TJ


Posts : 697
Join date : 2013-02-25
Location : Canada

MICRO MILLIONS STARTING SOON NOV 6/2014 Empty
PostSubject: MICRO MILLIONS STARTING SOON NOV 6/2014   MICRO MILLIONS STARTING SOON NOV 6/2014 Icon_minitimeMon Oct 27, 2014 9:10 pm

Check for any small change behind the couch, under the seat of your car or in the pocket of your old jeans, because all you need to enter this years Micro Millions is 10 cents!

That's right, PokerStars is back with another iteration of their popular online series where the buyins are tiny but the prize pools are large.

Let's cut straight to the chase. Here are the details of the 100 events on offer, starting on the 6th of November:

IF you do not have an account on Poker Stars, signup threw us for the best rakeback deal  and to get staked. POKER STARS
 
     





Event # Buy-in Name Date Time (ET) Guarantee
1 $0.11 $0.11+R NL Hold'em [Hyper-Active], $20K Gtd 06 Nov 12:00 $20,000
2 $11.00 $11 NL Hold'em, $150K Gtd 06 Nov 13:00 $150,000
3 $3.30 $3.30 NL Hold'em [6-Max], $50K Gtd 06 Nov 14:00 $50,000
4 $5.50 $5.50 NL Hold'em [Turbo, Zoom], $75K Gtd 06 Nov 16:00 $75,000
5 $3.30 $3.30 NL Hold'em, $25K Gtd 06 Nov 18:30 $25,000
6 $2.20 $2.20+R NL Hold'em [Turbo], $25K Gtd 06 Nov 22:00 $25,000
7 $5.50 $5.50 NL Hold'em, $20K Gtd 07 Nov 02:00 $20,000
8 $4.40 $4.40 NL Hold'em [Re-Entry], $25K Gtd 07 Nov 04:00 $25,000
9 $8.80 $8.80 PL Omaha [6-Max], $15K Gtd 07 Nov 06:00 $15,000
10 $2.20 $2.20+R NL Hold'em [Bubble Dash], $50K Gtd 07 Nov 08:30 $50,000
11 $11.00 $11 NL Hold'em [6-Max], $100K Gtd 07 Nov 11:30 $100,000
12 $3.30 $3.30 NL Hold'em [Big Antes], $40K Gtd 07 Nov 13:00 $40,000
13 $3.30 $3.30 Stud, $10K Gtd 07 Nov 15:30 $10,000
14 $3.30 $3.30+R NL Hold'em, $50K Gtd 07 Nov 18:30 $50,000
15 $5.50 $5.50 FL Hold'em [6-Max, Turbo], $5K Gtd 07 Nov 22:00 $5,000
16 $2.20 $2.20 NL Hold'em, $10K Gtd 08 Nov 02:00 $10,000
17 $3.30 $3.30 PL Badugi, $5K Gtd 08 Nov 04:00 $5,000
18 $3.30 $3.30 NL Hold'em [Turbo], $20K Gtd 08 Nov 06:00 $20,000
19 $4.40 $4.40 NL Hold'em [4-Max], $30K Gtd 08 Nov 08:30 $30,000
20 $2.22 $2.22+R NL Hold'em [3x-Turbo, Saturday Splash Special Edition], $150K Gtd 08 Nov 11:00 $150,000
21 $3.30 $3.30 PL Omaha [6-Max, Turbo], $15K Gtd 08 Nov 12:00 $15,000
22 $8.80 $8.80 NL Hold'em [Progressive Super-Knockout], $100K Gtd 08 Nov 13:00 $100,000
23 $3.30 $3.30+R NL Hold'em, $125K Gtd 08 Nov 15:30 $125,000
24 $2.20 $2.20 NL Hold'em, $15K Gtd 08 Nov 18:30 $15,000
25 $3.30 $3.30 NL Hold'em [Ante Up], $10K Gtd 08 Nov 22:00 $10,000
26 $2.20 $2.20 NL Hold'em [6-Max,2R1A], $25K Gtd 09 Nov 02:00 $25,000
27 $1.00 $1+R NL Hold'em [3x-Turbo, Sunday Spark Special Edition], $40K Gtd 09 Nov 04:00 $40,000
28 $5.50 $5.50 NL Hold'em [6-Max], $40K Gtd 09 Nov 06:00 $40,000
29 $3.30 $3.30 NL Hold'em [Turbo, Zoom], $40K Gtd 09 Nov 08:30 $40,000
30 $3.30 $3.30 NL Hold'em [Turbo, Heads-Up], $25K Gtd, No Late Reg 09 Nov 11:00 $25,000
31 $3.30 $3.30 Stud Hi/Lo, $10K Gtd 09 Nov 12:00 $10,000
32 $11.00 $11 NL Hold'em [Sunday Storm Special Edition], $300K Gtd 09 Nov 13:30 $300,000
33 $5.50 $5.50 NL Hold'em [Progressive Super-Knockout], $75K Gtd 09 Nov 15:30 $75,000
34 $5.50 $5.50 NL Hold'em [6-Max, Turbo, Shootout], $20K Gtd, No Late Reg 09 Nov 18:30 $20,000
35 $5.50 $5.50 NL Hold'em [1R1A], $30K Gtd 09 Nov 22:00 $30,000
36 $11.00 $11 NL Hold'em, $25K Gtd 10 Nov 02:00 $25,000
37 $3.30 $3.30 PL Omaha [6-Max,2R1A], $15K Gtd 10 Nov 04:00 $15,000
38 $5.50 $5.50 NL Hold'em, $25K Gtd 10 Nov 06:00 $25,000
39 $3.30 $3.30 8-Game, $5K Gtd 10 Nov 08:30 $5,000
40 $5.50 $5.50 NL Hold'em [6-Max, Turbo], $50K Gtd 10 Nov 11:30 $50,000
41 $4.40 $4.40 NL Hold'em [Progressive Super-Knockout], $75K Gtd 10 Nov 13:00 $75,000
42 $5.50 $5.50 NL Hold'em, $50K Gtd 10 Nov 15:30 $50,000
43 $3.30 $3.30 NL Hold'em [6-Max], $25K Gtd 10 Nov 18:30 $25,000
44 $11.00 $11 NL Hold'em, $25K Gtd 10 Nov 22:00 $25,000
45 $0.11 $0.11+R NL Hold'em [Hyper-Active], $5K Gtd 11 Nov 02:00 $5,000
46 $11.00 $11 NL Hold'em [6-Max, Super-Knockout], $40K Gtd 11 Nov 04:00 $40,000
47 $4.40 $4.40 NL Hold'em [1R1A], $40K Gtd 11 Nov 06:00 $40,000
48 $3.30 $3.30 PL Omaha Hi/Lo, $10K Gtd 11 Nov 08:30 $10,000
49 $8.80 $8.80 HORSE, $15K Gtd 11 Nov 11:30 $15,000
50 $4.40 $4.40 NL Hold'em [4-Max, Re-Entry], $100K Gtd 11 Nov 13:00 $100,000
51 $2.20 $2.20+R NL Hold'em [Bubble Dash], $50K Gtd 11 Nov 15:30 $50,000
52 $5.50 $5.50 NL Hold'em, $25K Gtd 11 Nov 18:30 $25,000
53 $3.30 $3.30 NL Hold'em [6-Max, Progressive Super-Knockout], $20K Gtd 11 Nov 22:00 $20,000
54 $5.50 $5.50 NL Hold'em, $20K Gtd 12 Nov 02:00 $20,000
55 $2.20 $2.20 NL Hold'em, $10K Gtd 12 Nov 04:00 $10,000
56 $5.50 $5.50 NL Draw, $5K Gtd 12 Nov 06:00 $5,000
57 $8.80 $8.80 NL Hold'em [6-Max, Turbo, Shootout, Super-Knockout], $40K Gtd, No Late Reg 12 Nov 08:30 $40,000
58 $3.30 $3.30+R NL Hold'em, $75K Gtd 12 Nov 11:30 $75,000
59 $3.30 $3.30 FL Omaha Hi/Lo, $5K Gtd 12 Nov 13:00 $5,000
60 $4.40 $4.40 NL Hold'em [Progressive Super-Knockout], $50K Gtd 12 Nov 15:30 $50,000
61 $8.80 $8.80 NL Hold'em, $50K Gtd 12 Nov 18:30 $50,000
62 $4.40 $4.40+R PL Omaha [6-Max], $10K Gtd 12 Nov 22:00 $10,000
63 $5.50 $5.50 NL Hold'em, $15K Gtd 13 Nov 02:00 $15,000
64 $3.30 $3.30 NL Hold'em, $15K Gtd 13 Nov 04:00 $15,000
65 $4.40 $4.40 NL Hold'em [6-Max], $20K Gtd 13 Nov 06:00 $20,000
66 $2.20 $2.20 NL Hold'em [Ante Up], $10K Gtd 13 Nov 08:30 $10,000
67 $8.80 $8.80 NL Hold'em [Progressive Super-Knockout], $75K Gtd 13 Nov 11:30 $75,000
68 $3.30 $3.30 PL 5-Card Omaha [6-Max], $5K Gtd 13 Nov 13:00 $5,000
69 $3.30 $3.30 NL Single Draw 2-7 [Re-Entry], $5K Gtd 13 Nov 15:30 $5,000
70 $5.50 $5.50 NL Hold'em, $30K Gtd 13 Nov 18:30 $30,000
71 $11.00 $11 NL Hold'em [Turbo, Super-Knockout], $30K Gtd 13 Nov 22:00 $30,000
72 $5.50 $5.50 NL Hold'em [Progressive Super-Knockout], $20K Gtd 14 Nov 02:00 $20,000
73 $3.30 $3.30 NL Hold'em, $15K Gtd 14 Nov 04:00 $15,000
74 $8.80 $8.80 NL Hold'em [4-Max, Super-Knockout], $30K Gtd 14 Nov 06:00 $30,000
75 $5.50 $5.50 NL Hold'em [6-Max, Big Antes], $25K Gtd 14 Nov 08:30 $25,000
76 $2.20 $2.20 NL Hold'em, $20K Gtd 14 Nov 11:30 $20,000
77 $3.30 $3.30+R NL Omaha [6-Max], $20K Gtd 14 Nov 13:00 $20,000
78 $5.50 $5.50 NL Hold'em [6-Max, Re-Entry], $75K Gtd 14 Nov 15:30 $75,000
79 $3.30 $3.30 PL Courchevel, $5K Gtd 14 Nov 18:30 $5,000
80 $5.50 $5.50 NL Hold'em, $20K Gtd 14 Nov 22:00 $20,000
81 $5.50 $5.50 PL Omaha [6-Max], $5K Gtd 15 Nov 02:00 $5,000
82 $2.20 $2.20 NL Hold'em, $10K Gtd 15 Nov 04:00 $10,000
83 $4.40 $4.40 NL Hold'em [1R1A], $50K Gtd 15 Nov 06:00 $50,000
84 $8.80 $8.80 NL Hold'em, $50K Gtd 15 Nov 08:30 $50,000
85 $2.22 $2.22+R NL Hold'em [3x-Turbo, Saturday Splash Special Edition], $150K Gtd 15 Nov 11:00 $150,000
86 $1.00 $1 NL Hold'em, $15K Gtd 15 Nov 12:00 $15,000
87 $3.30 $3.30 FL Hold'em [6-Max, Turbo], $10K Gtd 15 Nov 13:00 $10,000
88 $4.40 $4.40+R NL Hold'em [Bubble Dash], $75K Gtd 15 Nov 15:30 $75,000
89 $5.50 $5.50 NL 5-Card Omaha Hi/Lo, $10K Gtd 15 Nov 18:30 $10,000
90 $8.80 $8.80 NL Hold'em [Progressive Super-Knockout], $30K Gtd 15 Nov 22:00 $30,000
91 $5.50 $5.50 Razz, $5K Gtd 16 Nov 02:00 $5,000
92 $1.00 $1+R NL Hold'em [3x-Turbo, Sunday Spark Special Edition], $40K Gtd 16 Nov 04:00 $40,000
93 $2.20 $2.20 NL Hold'em, $15K Gtd 16 Nov 06:00 $15,000
94 $5.50 $5.50 NL Hold'em [1R1A], $75K Gtd 16 Nov 08:30 $75,000
95 $2.22 $2.22 NL Hold'em [Hyper-Turbo, Heads-Up], $20K Gtd, No Late Reg 16 Nov 11:00 $20,000
96 $3.30 $3.30+R NL Omaha Hi/Lo [8-Max], $25K Gtd 16 Nov 12:00 $25,000
97 $11.00 $11 NL Hold'em [Sunday Storm Special Edition], $300K Gtd 16 Nov 13:30 $300,000
98 $22.00 $22 NL Hold'em Main Event, $1M Gtd, $100K+ to 1st! 16 Nov 14:30 $1,000,000
99 $3.30 $3.30 NL Hold'em [Turbo], $40K Gtd 16 Nov 17:30 $40,000
100 $1.00 $1+R NL Hold'em [Hyper-Turbo], $30K Gtd 16 Nov 21:00 $30,000
Back to top Go down
http://www.fulltimepokerstaking.com
 
MICRO MILLIONS STARTING SOON NOV 6/2014
Back to top 
Page 1 of 1
 Similar topics
-
» starting hands
»  Big 2.20 Oct 4/2014 20:30 et
» Big 2.20 Oct 3/2014 20:30 EST
»  0.82 turbo 1.5k GTD Oct 4/2014 14:15 et
» 2.20 2K GTD Oct 4/2014 16:15PM ET

Permissions in this forum:You cannot reply to topics in this forum
 :: The Lounge :: FreeRolls/Promotions-
Jump to: