Would you like to react to this message? Create an account in a few clicks or log in to continue.



 
HomeLatest imagesRegisterLog in

 

 Prvt Just Comply

Go down 
2 posters
Go to page : 1, 2, 3, 4  Next
AuthorMessage
Admin TJ
Admin
Admin
Admin TJ


Posts : 697
Join date : 2013-02-25
Location : Canada

Prvt Just Comply  Empty
PostSubject: Prvt Just Comply    Prvt Just Comply  Icon_minitimeWed Oct 22, 2014 11:46 am

Player will be playing this stake [You must be registered and logged in to see this link.]


Your Makeup is @ 2.50

Player will update his rail with tournement id of each game, place finish, amount won, and post running bankroll .

Sending player 5.00 to play the stake post in your rail you recieved the 5.00 and agree to all terms

Back to top Go down
http://www.fulltimepokerstaking.com
Just_Comply
JUNIOR
JUNIOR
Just_Comply


Posts : 73
Join date : 2014-10-22

Prvt Just Comply  Empty
PostSubject: Re: Prvt Just Comply    Prvt Just Comply  Icon_minitimeThu Oct 23, 2014 5:42 am

Ok ready to go.

1. 1016310763 | 34/45 | $0.00
2. 1016313568 | 22/45 | $0.00
3. 1016300137 | 10/45 | $0.00
4. 1016307772 | 12/45 | $0.00
5. 1016296610 | 7/45 | $0.36
6. 1016304175 | 10/45 | $0.00
7. 1016326600 | 17/45 | $0.00
8. 1016320060 | 11/45 | $0.00

Ending BR: $3.36

9.  1016475762 | 3/45 | $1.70
10. 1016478037 | 19/45 | $0.00
11. 1016471469 | 14/45 | $0.00
12. 1016473767 | 4/45 | $1.29
13. 1016469641 | 4/45 | $1.29
14. 1016487600 | 9/45 | $0.00
15. 1016467129 | 3/45 | $1.70
16. 1016484149 | 9/45 | $0.00
17. 1016496278 | 7/45 | $0.36
18. 1016480539 | 5/45 | $0.93
19. 1016546509 | 4/45 | $1.29
20. 1016604804 | 20/45 | $0.00

Ending BR: $8.92

Back to top Go down
Admin TJ
Admin
Admin
Admin TJ


Posts : 697
Join date : 2013-02-25
Location : Canada

Prvt Just Comply  Empty
PostSubject: Re: Prvt Just Comply    Prvt Just Comply  Icon_minitimeFri Oct 24, 2014 8:08 am

Just_Comply wrote:
Ok ready to go.

1. 1016310763 | 34/45 | $0.00
2. 1016313568 | 22/45 | $0.00
3. 1016300137 | 10/45 | $0.00
4. 1016307772 | 12/45 | $0.00
5. 1016296610 | 7/45 | $0.36
6. 1016304175 | 10/45 | $0.00
7. 1016326600 | 17/45 | $0.00
8. 1016320060 | 11/45 | $0.00

Ending BR: $3.36

9.  1016475762 | 3/45 | $1.70
10. 1016478037 | 19/45 | $0.00
11. 1016471469 | 14/45 | $0.00
12. 1016473767 | 4/45 | $1.29
13. 1016469641 | 4/45 | $1.29
14. 1016487600 | 9/45 | $0.00
15. 1016467129 | 3/45 | $1.70
16. 1016484149 | 9/45 | $0.00
17. 1016496278 | 7/45 | $0.36
18. 1016480539 | 5/45 | $0.93
19. 1016546509 | 4/45 | $1.29
20. 1016604804 | 20/45 | $0.00

Ending BR: $8.92



Confirmed stake close and makeup is at 0.00
Back to top Go down
http://www.fulltimepokerstaking.com
Admin TJ
Admin
Admin
Admin TJ


Posts : 697
Join date : 2013-02-25
Location : Canada

Prvt Just Comply  Empty
PostSubject: Re: Prvt Just Comply    Prvt Just Comply  Icon_minitimeFri Oct 24, 2014 8:11 am

New stake to play same games the 45 mans 0.25 sending 10.00 keep playing as long as u have roll and i will see were roll is daily and tell you what to do .


Rules same as stake before for rail and cuts.

post agree and that you rec 10.00
Back to top Go down
http://www.fulltimepokerstaking.com
Just_Comply
JUNIOR
JUNIOR
Just_Comply


Posts : 73
Join date : 2014-10-22

Prvt Just Comply  Empty
PostSubject: Re: Prvt Just Comply    Prvt Just Comply  Icon_minitimeFri Oct 24, 2014 8:16 am

Agree and received $10.00
Back to top Go down
Just_Comply
JUNIOR
JUNIOR
Just_Comply


Posts : 73
Join date : 2014-10-22

Prvt Just Comply  Empty
PostSubject: Re: Prvt Just Comply    Prvt Just Comply  Icon_minitimeFri Oct 24, 2014 8:23 am

1. 1017636594 | 41/45 | $0.00 AA<76o all in pre
2. 1017640786 | 35/45 | $0.00
3. 1017649399 | 32/45 | $0.00
4. 1017646186 | 17/45 | $0.00
5. 1017658274 | 15/45 | $0.00
6. 1017661618 | 11/45 | $0.00
7. 1017667761 | 22/45 | $0.00
8. 1017652735 | 15/45 | $0.00
9. 1017638982 | 11/45 | $0.00
10. 1017674616 | 15/45 | $0.00
11. 1017670875 | 15/45 | $0.00
12. 1017643483 | 5/45 | $0.93
13. 1017655219 | 2/45 | $2.22

Start BR = $10.00
End BR = $9.90
Back to top Go down
Just_Comply
JUNIOR
JUNIOR
Just_Comply


Posts : 73
Join date : 2014-10-22

Prvt Just Comply  Empty
PostSubject: Re: Prvt Just Comply    Prvt Just Comply  Icon_minitimeSat Oct 25, 2014 3:18 pm

Hi, over the next 7 days I'm going to be quite busy and won't be able to play much. I'll squeeze games in where I can but won't be high volume, will grind heavy after that.
Back to top Go down
Just_Comply
JUNIOR
JUNIOR
Just_Comply


Posts : 73
Join date : 2014-10-22

Prvt Just Comply  Empty
PostSubject: Re: Prvt Just Comply    Prvt Just Comply  Icon_minitimeSun Oct 26, 2014 7:50 am

14. 1020095180 | 20/45 | $0.00
15. 1020100380 | 20/45 | $0.00
16. 1020116954 | 15/45 | $0.00
17. 1020091887 | 19/45 | $0.00
18. 1020102895 | 20/45 | $0.00
19. 1020105450 | 24/45 | $0.00
20. 1020097565 | 8/45 | $0.00
21. 1020114111 | 12/45 | $0.00
22. 1020111627 | 3/45 | $1.70
23. 1020108666 | 1/45 | $3.23

Start BR = $9.90
End BR = $12.33
Back to top Go down
Just_Comply
JUNIOR
JUNIOR
Just_Comply


Posts : 73
Join date : 2014-10-22

Prvt Just Comply  Empty
PostSubject: Re: Prvt Just Comply    Prvt Just Comply  Icon_minitimeTue Oct 28, 2014 11:05 am

24. 1022685307 | 33/45 | $0.00
25. 1022687604 | 29/45 | $0.00
26. 1022694511 | 34/45 | $0.00
27. 1022709996 | 34/45 | $0.00
28. 1022690512 | 24/45 | $0.00
29. 1022692740 | 21/45 | $0.00
30. 1022711622 | 17/45 | $0.00
31. 1022697570 | 9/45 | $0.00
32. 1022700063 | 9/45 | $0.00
33. 1022702383 | 2/45 | $2.22
34. 1022707475 | 3/45 | $1.70

Start BR = $12.23
End BR = $13.40
Back to top Go down
Just_Comply
JUNIOR
JUNIOR
Just_Comply


Posts : 73
Join date : 2014-10-22

Prvt Just Comply  Empty
PostSubject: Re: Prvt Just Comply    Prvt Just Comply  Icon_minitimeWed Oct 29, 2014 4:19 pm

35. 1024271975 | 22/45 | $0.00
36. 1024258637 | 15/45 | $0.00
37. 1024274928 | 15/45 | $0.00
38. 1024281475 | 15/45 | $0.00
39. 1024268992 | 11/45 | $0.00
40. 1024266324 | 4/45 | $1.29
41. 1024284527 | 7/45 | $0.36
42. 1024263870 | 2/45 | $2.22
43. 1024289010 | 7/45 | $0.36
44. 1024286576 | 3/45 | $1.70

Start BR = $13.40
End BR = $16.83
Back to top Go down
Just_Comply
JUNIOR
JUNIOR
Just_Comply


Posts : 73
Join date : 2014-10-22

Prvt Just Comply  Empty
PostSubject: Re: Prvt Just Comply    Prvt Just Comply  Icon_minitimeThu Oct 30, 2014 7:35 am

45. 1024940031 | 32/45 | $0.00
46. 1024945622 | 29/45 | $0.00
47. 1024948641 | 18/45 | $0.00
48.  1024937870 | 9/45 | $0.00
49. 1024951177 | 13/45 | $0.00
50. 1024933649 | 8/45 | $0.00
51. 1024955020 | 8/45 | $0.00
52. 1024942266 | 9/45 | $0.00
53. 1024956861 | 10/45 | $0.00
54. 1024953578 | 7/45 | $0.36
55. 1024935692 | 1/45 | $3.23
56. 1024975909 | 2/45 | $2.22

Start BR = $16.83
End BR = $19.64

57. 1025112940 | 21/45 | $0.00
58. 1025133422 | 37/45 | $0.00
59. 1025120585 | 23/45 | $0.00
60. 1025123481 | 22/45 | $0.00
61. 1025117634 | 18/45 | $0.00
62. 1025115459 | 11/45 | $0.00
63. 1025130486 | 16/45 | $0.00
64. 1025159079 | 23/45 | $0.00
65. 1025137921 | 11/45 | $0.00
66. 1025136248 | 11/45 | $0.00
67. 1025127933 | 5/45 | $0.93

Start BR = $19.64
End BR = $17.82
Back to top Go down
Just_Comply
JUNIOR
JUNIOR
Just_Comply


Posts : 73
Join date : 2014-10-22

Prvt Just Comply  Empty
PostSubject: Re: Prvt Just Comply    Prvt Just Comply  Icon_minitimeSun Nov 02, 2014 1:13 pm

68. 1028861161 | 26/45 | $0.00
69. 1028876859 | 27/45 | $0.00
70. 1028858299 | 18/45 | $0.00
71. 1028869451 | 17/45 | $0.00
72. 1028873674 | 14/45 | $0.00
73. 1028866908 | 11/45 | $0.00
74. 1028863621 | 6/45 | $0.62
75. 1028855295 | 5/45 | $0.93
76. 1028881275 | 6/45 | $0.62
77. 1028871803 | 5/45 | $0.93
78. 1028879256 | 5/45 | $0.93
79. 1028932240 | 9/45 | $0.00
80. 1028921240 | 6/45 | $0.62

Start BR = $17.82
End BR = $19.22
Back to top Go down
Just_Comply
JUNIOR
JUNIOR
Just_Comply


Posts : 73
Join date : 2014-10-22

Prvt Just Comply  Empty
PostSubject: Re: Prvt Just Comply    Prvt Just Comply  Icon_minitimeTue Nov 04, 2014 6:23 am

81. 1031001828 | 16/45 | $0.00
82. 1031021141 | 13/45 | $0.00
83. 1031039801 | 23/45 | $0.00
84. 1031029421 | 24/45 | $0.00
85. 1031019225 | 14/45 | $0.00
86. 1030999636 | 5/45 | $0.93
87. 1031034229 | 19/45 | $0.00
88. 1031031327 | 21/45 | $0.00
89. 1031023559 | 13/45 | $0.00
90. 1031005450 | 4/45 | $1.29
91. 1031026389 | 9/45 | $0.00
92. 1031037630 | 8/45 | $0.00
93. 1031003557 | 2/45 | $2.22

Start BR = $19.22
End BR = $20.41

94. 1031218781 | 45/45 | $0.00 (KK95. 1031227882 | 30/45 | $0.00
96. 1031216527 | 29/45 | $0.00
97. 1031213936 | 23/45 | $0.00
98. 1031220697 | 26/45 | $0.00
99. 1031222340 | 24/45 | $0.00
100. 1031230132 | 23/45 | $0.00
101. 1031236133 | 19/45 | $0.00
102. 1031233952 | 16/45 | $0.00
103. 1031239385 | 28/45 | $0.00
104. 1031224782 | 14/45 | $0.00
105. 1031211641 | 7/45 | $0.36
106. 1031232418 | 10/45 | $0.00

Start BR = $20.41
End BR = $17.52
Not even going to say anything...
Back to top Go down
Admin TJ
Admin
Admin
Admin TJ


Posts : 697
Join date : 2013-02-25
Location : Canada

Prvt Just Comply  Empty
PostSubject: Re: Prvt Just Comply    Prvt Just Comply  Icon_minitimeTue Nov 04, 2014 1:29 pm

Switch to playing the 1.00 45 man non turbo.
Back to top Go down
http://www.fulltimepokerstaking.com
Just_Comply
JUNIOR
JUNIOR
Just_Comply


Posts : 73
Join date : 2014-10-22

Prvt Just Comply  Empty
PostSubject: Re: Prvt Just Comply    Prvt Just Comply  Icon_minitimeWed Nov 05, 2014 5:44 am

Ok $1 games.

1. 1032231109 | 21/45 | $0.00
2. 1032242909 | 12/45 | $0.00
3. 1032250472 | 24/45 | $0.00
4. 1032290172 | 41/45 | $0.00
5. 1032272895 | 28/45 | $0.00
6. 1032263392 | 10/45 | $0.00
7. 1032257455 | 8/45 | $0.00
8. 1032283212 | 22/45 | $0.00

not a good start.. I'll give them another shot in a couple of hours.

Start BR = $17.52
End BR = $9.52

9. 1032477590 | 37/45 | $0.00
10. 1032489535 | 35/45 | $0.00
11. 1032485137 | 22/45 | $0.00
12. 1032502265 | 5/45 | $3.68

Start BR = $9.52
End BR =$9.20

13. 1032681413 | 11/45 | $0.00
14. 1032689877 | 15/45 | $0.00

Start BR = $9.20
End BR = $7.20

I'll try 4 more, try to get something out of today.

15. 1032830509 | 22/45 | $0.00
16. 1032824200 | 15/45 | $0.00
17. 1032836444 | 32/45 | $0.00
18. 1032815975 | 8/45 | $0.00

Start BR = $7.20
End BR = $3.20

Losing all the coin tosses that I need to win.
Back to top Go down
Just_Comply
JUNIOR
JUNIOR
Just_Comply


Posts : 73
Join date : 2014-10-22

Prvt Just Comply  Empty
PostSubject: Re: Prvt Just Comply    Prvt Just Comply  Icon_minitimeThu Nov 06, 2014 5:56 am

Hope today goes better than yesterday.

19. 1033430063 | 27/45 | $0.00
20. 1033436355 | 32/45 | $0.00
21. 1033445453 | 16/45 | $0.00

Start BR = $3.20
End BR = $0.20

Way to lose a bankroll in 2 days.. got it in good most of the time but just didn't have luck on my side. I'll talk to you on Skype when you're on and see what you decide.
Back to top Go down
Admin TJ
Admin
Admin
Admin TJ


Posts : 697
Join date : 2013-02-25
Location : Canada

Prvt Just Comply  Empty
PostSubject: Re: Prvt Just Comply    Prvt Just Comply  Icon_minitimeThu Nov 06, 2014 2:48 pm

Player is in makeup for 9.80 Nov 6/14

Post agree to what you are in makeup.

Back to top Go down
http://www.fulltimepokerstaking.com
Just_Comply
JUNIOR
JUNIOR
Just_Comply


Posts : 73
Join date : 2014-10-22

Prvt Just Comply  Empty
PostSubject: Re: Prvt Just Comply    Prvt Just Comply  Icon_minitimeThu Nov 06, 2014 2:50 pm

agree to 9.80 makeup
Back to top Go down
Admin TJ
Admin
Admin
Admin TJ


Posts : 697
Join date : 2013-02-25
Location : Canada

Prvt Just Comply  Empty
PostSubject: Re: Prvt Just Comply    Prvt Just Comply  Icon_minitimeThu Nov 06, 2014 3:01 pm

9.80 in MU Sending another 9.80 with the 0.20 u have to make it a total of 10.00 to play the 1.00 45 non turbo sits. Post that you have recieved 9.80

Back to top Go down
http://www.fulltimepokerstaking.com
Just_Comply
JUNIOR
JUNIOR
Just_Comply


Posts : 73
Join date : 2014-10-22

Prvt Just Comply  Empty
PostSubject: Re: Prvt Just Comply    Prvt Just Comply  Icon_minitimeThu Nov 06, 2014 3:06 pm

9.80 received.
Back to top Go down
Just_Comply
JUNIOR
JUNIOR
Just_Comply


Posts : 73
Join date : 2014-10-22

Prvt Just Comply  Empty
PostSubject: Re: Prvt Just Comply    Prvt Just Comply  Icon_minitimeFri Nov 07, 2014 6:11 am

1. 1034653132 | 29/45 | $0.00 AK < AQ all in pre
2. 1034667614 | 23/45 | $0.00
3. 1034660210 | 14/45 | $0.00

Start BR = $10
End BR = $7

4. 1034856916 | 31/45 | $0.00
5. 1034867049 | 16/45 | $0.00
6. 1034901345 | 26/45 | $0.00
7. 1034876477 | 7/45 | $1.43 AA < KK Just when I thought everything was finally coming together.

Start BR = $7
End BR = $4.43

That last hand really got to me, might play again later today but need a break now lol.

8. 1035310907 | 28/45 | $0.00
9. 1035316401 | 18/45 | $0.00 AK < A9 all in pre
10.1035321008 | 19/45 | $0.00
11. 1035323868 | 15/45 | $0.00

Start BR = $4.43
End BR = $0.43
Back to top Go down
Admin TJ
Admin
Admin
Admin TJ


Posts : 697
Join date : 2013-02-25
Location : Canada

Prvt Just Comply  Empty
PostSubject: Re: Prvt Just Comply    Prvt Just Comply  Icon_minitimeFri Nov 07, 2014 6:41 pm

Sent 0.12 to add to balance of 0.43 running roll to play the hot 0.55 post agree
Back to top Go down
http://www.fulltimepokerstaking.com
Just_Comply
JUNIOR
JUNIOR
Just_Comply


Posts : 73
Join date : 2014-10-22

Prvt Just Comply  Empty
PostSubject: Re: Prvt Just Comply    Prvt Just Comply  Icon_minitimeFri Nov 07, 2014 6:42 pm

agree
Back to top Go down
Just_Comply
JUNIOR
JUNIOR
Just_Comply


Posts : 73
Join date : 2014-10-22

Prvt Just Comply  Empty
PostSubject: Re: Prvt Just Comply    Prvt Just Comply  Icon_minitimeFri Nov 07, 2014 7:43 pm

Received 0.12

1026285638 | 2974th | $0.00

BR = $0
Back to top Go down
Admin TJ
Admin
Admin
Admin TJ


Posts : 697
Join date : 2013-02-25
Location : Canada

Prvt Just Comply  Empty
PostSubject: Re: Prvt Just Comply    Prvt Just Comply  Icon_minitimeSat Nov 08, 2014 2:46 pm

Player is in makeup for 20.00 Nov 8/2014

Post Agree
Back to top Go down
http://www.fulltimepokerstaking.com
Sponsored content





Prvt Just Comply  Empty
PostSubject: Re: Prvt Just Comply    Prvt Just Comply  Icon_minitime

Back to top Go down
 
Prvt Just Comply
Back to top 
Page 1 of 4Go to page : 1, 2, 3, 4  Next
 Similar topics
-
» Prvt Just Comply
» Group Just Comply
» prvt mosley
» prvt for RC theDabbler
» Prvt Liquid2424

Permissions in this forum:You cannot reply to topics in this forum
 :: Staking Headquarters :: Staking Rails-
Jump to: